Technical data: | Relative pressure | Differential pressure | Accumulation pressure | Mass flow | Flow rate |
---|---|---|---|---|---|
Test pressure range | Vacuum – 232 psi / 16 bar | 0 – 6 bar | Vacuum – 116 psi / 6 bar | ||
Test pressure accuracy | 1% of the end value | 1% of the end value | 1% of the end value | 1% of the end value | |
Measuring range | As with test pressure range | - 1.45 – 1.45 psi – 100 – 100 mbar | 10,000 – 450,000 ccm/min | ml/min | -50 – 50 or -250 – 250 ccm/min | ml/min | up to 250,000 ccm/min | ml/min |
Measurement resolution | 0.5 ppm of the end value | ||||
Smallest measurable pressure change (type-specific) | 0.5 Pa (14.50 psi / 1 bar) – 4 Pa (232 psi / 16 bar) | 0.1 Pa | 0.1 Pa (50 mbar) – 1.5 Pa (6 bar) | ||
Measuring accuracy (leak rate) | Depending on the test setup | Depending on the test setup | Typically 5% of the measured value, no smaller than 0.5% of the end value | ||
Repeatability | Depending on the test setup | Depending on the test setup | 0.5% of the measured value, no smaller than 0.05% of the end value (depending on the test setup) |
Further accuracies, test pressures, control options, customer-specific protocols for higher-level data acquisition and evaluation systems on request