ZEDmod application examples
Technical data: | Relative pressure | Differential pressure | Mass flow | Flow rate |
---|---|---|---|---|
Test pressure range | Vacuum – 16 bar | Vacuum – 8 bar | ||
Test pressure accuracy | 1% of the end value | |||
Measuring range | As with test pressure range | -100 – 100 mbar | 0 – 50 ml/min | up to 200 l/min |
Measurement resolution | 0.5 ppm of the end value | < 0.02% of the end value | ||
Smallest measurable pressure change (type-specific) | 0.5 Pa (1 bar) – 4 Pa (16 bar) | 0.1 Pa | ||
Measuring accuracy (leak rate) | Depending on the test setup | Depending on the test setup | Typically 3% of the measured value, no smaller than 0.5% of the end value | |
Repeatability | Depending on the test setup | Depending on the test setup | 0.5% of the measured value, no smaller than 0.05% of the end value (depending on the test setup) |
Further accuracies, test pressures, control options, customer-specific protocols for higher-level data acquisition and evaluation systems on request
Related products