Leak calibrator technical data
Accuracy in the sub-area: | 0 – 10% < 0.15% of the end value (fine adjustment) |
Accuracy in the sub-area: | 10 – 100% < 1.5% of the end value (rough adjustment) |
Display resolution: | 0.005% of the end value |
Temperature influence on the measured value: | 0.1% of the measured value/°C |
Maximum operating pressure: | 10 bar static |
Maximum flow: | 5,000 Nml/min |
Data interface: | RS 232 (9-pin) |
Dimensions (H x W x D): | Leak calibrator: 40 x 83 x 153 mm |
Weight: | Leak calibrator: 0.4 kg |
Power supply: | 2 x AA batteries / 2 x 1.2 volt NiMH rechargeable batteries / 3.3 volt wide-range plug-in power supply (100 – 240 VAC) |
Compressed air supply: | Oil and water-free compressed air (ISO 8573-1 class 3) |
Temperature measuring range: | 10°C – 40°C |
Get an overview of all technical data by downloading the data sheet for the leak calibrator free of charge.
Related products